Monday, September 4, 2017

Sci Fi Top 100: Master List of Reviews and Scores

Here it is, my full list of scores and reviews. The list goes from my favorite to my least favorite. In cases where films share the same score, I’ve listed them based on personal preference. For example, the first 4 star review you see listed will be my favorite of all the films I’ve given 4 stars to.

Note: For every movie that was originally reviewed for another project, I have linked that original review, rather than the abbreviated Sci Fi Project review. "2001: A Space Odyssey," for example, is linked to its AFI Top 100 review.

  1. The Prestige (2006), 4.75
  2. Gattaca (1997), 4.75
  3. Galaxy Quest (1999), 4.75
  4. Children of Men (2006), 4.5
  5. Metropolis (1927), 4.5
  6. Donnie Darko (2001), 4.5
  7. Serenity (2005), 4.5
  8. The American Astronaut (2001), 4.25
  9. The Damned (1963), 4.25
  10. WALL-E (2008), 4.25
  11. Back to the Future (1985), 4.25
  12. Pitch Black (2000), 4.25
  13. Iron Man (2008), 4.25
  14. The Truman Show (1998), 4.25
  15. Her (2013), 4.25
  16. Seconds (1966), 4
  17. Je t’aime, Je t’aime (1968), 4
  18. Soylent Green (1973), 4
  19. The Thing from Another World (1951), 4
  20. The Empire Strikes Back (1980), 4
  21. Jurassic Park (1993), 4
  22. The Terminator (1984), 4
  23. Blade Runner (1982), 4
  24. Star Trek (2009), 4
  25. Moon (2009), 4
  26. Contact (1997), 4
  27. Westworld (1973), 4
  28. Planet of the Apes (1968), 4
  29. Ghostbusters (1984), 4
  30. The Matrix (1999), 4
  31. Independence Day (1996), 4
  32. Twelve Monkeys (1995), 4
  33. Eternal Sunshine of the Spotless Mind (2004), 4
  34. Avatar (2009), 4
  35. The Iron Giant (1999), 4
  36. Akira (1988), 4
  37. They Live (1988), 3.75
  38. Attack the Block (2011), 3.75
  39. Minority Report (2002), 3.75
  40. Star Wars (1977), 3.75
  41. District 9 (2009), 3.75
  42. Predator (1987), 3.75
  43. Total Recall (1990), 3.75
  44. Alien (1979), 3.75
  45. Return of the Jedi (1983), 3.75
  46. Dark City (1998), 3.75
  47. The Thing (1982), 3.75
  48. The Fly (1986), 3.75
  49. RoboCop (1987), 3.75
  50. Frankenstein (1931), 3.75
  51. Ghost in the Shell (1995), 3.75
  52. Inception (2010), 3.5
  53. The Fifth Element (1997), 3.5
  54. Star Trek II: The Wrath of Khan (1982), 3.5
  55. La Jetee (1962), 3.5
  56. Terminator 2: Judgment Day (1991), 3.5
  57. Invasion of the Body Snatchers (1956), 3.5
  58. A Clockwork Orange (1971), 3.5
  59. 2001: A Space Odyssey (1968), 3.5
  60. Starship Troopers (1997), 3.5
  61. Superman (1978), 3.5
  62. Three Colours: Red (1994), 3.5
  63. The War of the Worlds (1953), 3.25
  64. Aliens (1986), 3.25
  65. Solaris (2002), 3.25 stars
  66. Mad Max 2: The Road Warrior (1981), 3.25
  67. Forbidden Planet (1956), 3.25
  68. Gravity (2013), 3.25
  69. Primer (2004), 3
  70. The Abyss (1989), 3
  71. Invasion of the Body Snatchers (1978), 3
  72. Under the Skin (2013), 3
  73. Barbarella (1968), 3
  74. Flash Gordon (1980), 3
  75. Quatermass and the Pit (1967), 3
  76. Silent Running (1972), 3
  77. E.T. the Extra Terrestrial (1982), 3
  78. AI: Artificial Intelligence (2001), 3
  79. Brazil (1985), 3
  80. The Day the Earth Stood Still (1951), 2.75
  81. Dune (1984), 2.75
  82. Fantastic Voyage (1966), 2.75
  83. The Andromeda Strain (1971), 2.75
  84. Repo Man (1984), 2.75
  85. The Adventures of Buckaroo Banzai Across the 8th Dimension (1984), 2.75
  86. 2010 (1984), 2.5
  87. World on a Wire (1973), 2.5
  88. Logan’s Run (1976), 2.5
  89. THX 1138 (1971), 2.5
  90. Solaris (1972), 2.5
  91. Close Encounters of the Third Kind (1977), 2.5
  92. Alphaville (1965), 2.5
  93. Pacific Rim (2013), 2
  94. Things to Come (1936), 2
  95. Stalker (1979), 2
  96. The Time Machine (1960), 2
  97. Fantastic Planet (1973), 2
  98. Sleeper (1973), 2
  99. Dark Star (1974), .5
  100. The Man Who Fell to Earth (1976), .25

2 comments:

Patricia said...

Whew! That's a lot of links you just made. Making these kind of posts drives me crazy, so I rarely do them. I get very tense.

Is the rating of .25 the lowest ever?

Did you find while you were putting this together that you had mis-ranked some films? I sometimes go through my Goodreads ratings and the end of the year and adjust stuff, in comparison to how I've rated other things. Although I bet you keep track as you go, don't you? That would be smart.

I've got a list on Letterboxd ranking movies seen at the movie theaters. Right now, it's in pretty good order, though I see that I will have to give Dunkirk a 5-star rating, as well as A Ghost Story, when I catch up to those reviews. I think I'm okay with that.

https://letterboxd.com/stenaros/list/2017-at-the-movies-ranked/detail/

balyien said...

.25 is the lowest rating I give, but that David Bowie atrocity isn't the only film to receive it. I also gave it to The Birth of a Nation (the original) and Tom Jones. So it's fairly rare.

I adjusted a few ratings on the Academy Award list after the fact, and I did one on the AFI list. I didn't adjust any on A-Z, nor did I adjust any of the Sci Fi ratings. I didn't even consider it, so I guess I was pretty firm in my convictions.

I still need to do the letterboxd thing. I like that you can make your list online as you go along!